STEM Project Kit Tools
These are recommended tools required for the STEM Projects. The tools maybe shared among several students. Make sure the students are trained to use the tools safely.
If you decide to purchase the tool kit the tools may look different than in the pictures, however the tool will provide the same function.
Item | Description/comments | Quantity |
Hot Glue Gun | Also purchase clear glue sticks. Be careful the hot glue and gun can burn your skin. | 1 |
Digital Multimeter | Purchase inexpensive battery powered unit. Use to measure voltage and resistance. Be careful of the sharp measuring probes. | 1 |
Wire Cutter | Use to cut wire and remove insulation from wire. Keep fingers away from the blade. Any brand as long as it looks like the one in the picture | 1 |
Plier | Any brand as long as it looks like the one in the picture | 1 |
Sissor | Purchase sissor without a sharp point. Keep fingers away from the blade. | 1 |
Tape Measure | Any brand Approximate 25 feet | 1 |
Sandpaper | Any brand Medium grit | 3 |
Digital caliper | Purchase an inexpensive digital calliper made out of plastic | 1 |
Soldering iron and lead free solder | Be careful using this tool. The tip is very hot. Serious burns to hands. | 1 |
Diagonal cutter | Used to cut wire and craft sticks | 1 |
Xacto knife | Be careful of the sharp point. Serious cuts to fingers, etc. | 1 |
Tweezer | Use to pick up small pieces | 1 |
Philiips screwdriver -small blade | Purchase a set of small screwdriver. Includes philips and blade points | 1 set |
Additional information
Additional Information
$0.00Price